Term Length | Price Per Term | Setup Fee | You Save | |
---|---|---|---|---|
Monthly | $29.95 | $0.00 | - | |
Quarterly | $80.87 | $0.00 | 9.99% | |
Semiannually | $152.75 | $0.00 | 15.00% | |
Annually | $287.52 | $0.00 | 20.00% |
Term Length | Price Per Term | Setup Fee | You Save | |
---|---|---|---|---|
Monthly | $49.95 | $0.00 | - | |
Quarterly | $134.87 | $0.00 | 10.00% | |
Semiannually | $254.75 | $0.00 | 15.00% | |
Annually | $479.52 | $0.00 | 20.00% |
Term Length | Price Per Term | Setup Fee | You Save | |
---|---|---|---|---|
Monthly | $69.95 | $0.00 | - | |
Quarterly | $188.87 | $0.00 | 10.00% | |
Semiannually | $356.75 | $0.00 | 15.00% | |
Annually | $671.52 | $0.00 | 20.00% |
1. You decide the number of cores
2. You decide the memory
3. You decide the HDD
4. You decide the Bandwidth
5. You decide the OS and other applications
Term Length | Price Per Term | Setup Fee | You Save | |
---|---|---|---|---|
Monthly | $1.00 | $0.00 | - |